Sokkia IM 105 Total Station – (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
With Sokkia IM-105 Total Station you get fast, accurate, and powerful EDM technology, best-in-class accuracy up to 6,000 meter with a prism and up to 1000 meter in reflectorless mode, and a battery life of up to 28 hours. The iM-100 series intelligent measurement station is ready to be your hardest worker out in the field.
Model | iM105 Sokkia Total Station |
Telescope | |
Magnification / Resolving Power | 30x / 2.5" |
Length | 171mm (6.7in.) |
Objective aperture | 45mm (48mm for EDM) |
Image | Erect |
Field of View | 1°30" (26m / 1,000m) |
Minimum focus | 1.3m |
Reticle illumination | 5 brightness levels |
Angle Measurement | |
Display Resolution | 1"/5" (0.0002 / 0.001gon, 0.005 / 0.02mil) |
Accuracy (ISO 17123-3:2001 | 5" |
Dual Axis Compensator | Dual-axis liquid tilt sensor, working range: ±6" |
Collimation Compensation | On/Off (selectable) |
Distance Measurement | |
Laser output (Reflectorless mode) | Class 3R / Prism / sheet mode: Class 1 |
Range reflectorless mode | 0.3 to 800m (2,620ft.) / Under good conditions*: 1,000m (3,280ft.) |
Reflective sheet | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
Mini Prism | 1.3 to 500m (4.3 to 1,640ft.) |
One Prism | 1.3 to 5,000m (4.3 to 16,400ft.) / Under good conditions* : 6,000m (19,680ft.) |
Display Resolution | Fine / Rapid : 0.0001m (0.001ft. / 1/16 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) Tracking / Road : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1/2 in.) (selectable) |
Accuracy | Reflectorless: (2 + 2ppm x D) mm Reflective Sheet: (2 + 2ppm x D) mm Prism Mode: (1.5 + 2ppm x D) mm |
Measuring Time | |
Fine Measurement Mode | 0.9 sec.(Intial 1.5 sec.) |
Rapid Measurement Mode | 0.6 sec.(Intial 1.3 sec.) |
Tracking Measurement Mode | 0.4 sec.(Intial 1.3 sec.) |
OS, Interface and Data Management | |
Operating system | Linux |
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight, contrast adjustment / Alphanumeric keyboard / 28 keys with backlight |
Control panel location | On both faces |
Trigger key | Yes (right side) |
Data storage | Internal memory: Approx. 50,000 points Plug-in memory device: USB flash memory (max. 32GB) |
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) |
Bluetooth® modem (option) | Bluetooth Class 1.5, Operating range: up to 10m |
General | |
Laser pointer | Coaxial red laser using EDM beam |
Guide light | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) |
Levels Graphic | 6" (Inner Circle) |
Circular Level | 10'/2mm |
Optical Plummet | Magnification: 3x Minimum focus: 0.5m from tribrach bottom |
Dust and water protection | IP66 (IEC 60529:2001) |
Operatig temperature | -4ºF to +122ºF (-20ºC to +50ºC) |
Size with handle (w x d x h mm) | 183(W)x 181(D)x 348(H)mm |
Weight with battery and tribrach | Approx. 5.3kg (11.7lb) |
Power Supply | |
Battery (BDC70) Detachable battery | Li-ion rechargeable battery |
Operating time (20ºC) BDC70 | Approx. 28 hours (single distance measurement every 30 seconds) |